Black-capped Becard vs Green-backed Becard
Pachyramphus marginatus เปรียบเทียบกับ Pachyramphus viridis
Side-by-Side Comparison
| คุณสมบัติ | Black-capped Becard | Green-backed Becard |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Pachyramphus marginatus | Pachyramphus viridis |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Tityridae | Tityridae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 13.5 cm (5.3 in) | 14.3 cm (5.6 in) |
| น้ำหนัก | 18.5 g (0.65 oz) | 19.5 g (0.69 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Black-capped Becard
Least Concern
Green-backed Becard
About These Birds
Black-capped Becard
The Black-capped Becard is a medium-sized, sexually dimorphic cotinga relative of Amazonian and Guianan forests, with males displaying a glossy black cap contrasting with grey and white plumage. It inhabits the canopy and sub-canopy of humid lowland forests and forest edges from the Guianas and Venezuela south through Amazonian Brazil and into Bolivia. It feeds on insects and small berries.