Black-and-crimson Oriole vs Eastern Black-headed Oriole
Oriolus consanguineus เปรียบเทียบกับ Oriolus larvatus
Side-by-Side Comparison
| คุณสมบัติ | Black-and-crimson Oriole | Eastern Black-headed Oriole |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Oriolus consanguineus | Oriolus larvatus |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Oriolidae | Oriolidae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 24.5 cm (9.6 in) | 26.8 cm (10.6 in) |
| น้ำหนัก | 60.8 g (2.14 oz) | 62.925000000000004 g (2.22 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2 | 1-5 |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
ไม่มี
Black-and-crimson Oriole only
Eastern Black-headed Oriole only
สถานะการอนุรักษ์
Least Concern
Black-and-crimson Oriole
Least Concern
Eastern Black-headed Oriole
About These Birds
Black-and-crimson Oriole
The Black-and-crimson Oriole is a striking oriole found in the hill and montane forests of Borneo and the Sulu Archipelago in the Philippines. It has jet-black plumage with a bright crimson breast and belly. It forages in the forest canopy for fruits, nectar, and large insects.