Beautiful Woodpecker vs Hispaniolan Woodpecker
Melanerpes pulcher เปรียบเทียบกับ Melanerpes striatus
Side-by-Side Comparison
| คุณสมบัติ | Beautiful Woodpecker | Hispaniolan Woodpecker |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Melanerpes pulcher | Melanerpes striatus |
| อันดับ | Piciformes | Piciformes |
| วงศ์ตระกูล | Picidae | Picidae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 21.5 cm (8.5 in) | 23.4 cm (9.2 in) |
| น้ำหนัก | 50.0 g (1.76 oz) | 75.75 g (2.67 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | -- | 4-6 |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
Beautiful Woodpecker only
ไม่มี
Hispaniolan Woodpecker only
สถานะการอนุรักษ์
Least Concern
Beautiful Woodpecker
Least Concern
Hispaniolan Woodpecker
About These Birds
Beautiful Woodpecker
The Beautiful Woodpecker is an attractively patterned woodpecker endemic to the forests and woodland edges of northwestern Colombia. Males have bold black-and-white barring on the back, a red cap, and yellow wash on the underparts. It forages on tree trunks and branches for insects, larvae, and fruits.