Audubon's Oriole vs Saffron-cowled Blackbird
Icterus graduacauda เปรียบเทียบกับ Xanthopsar flavus
Side-by-Side Comparison
| คุณสมบัติ | Audubon's Oriole | Saffron-cowled Blackbird |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Icterus graduacauda | Xanthopsar flavus |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Icteridae | Icteridae |
| สถานะการอนุรักษ์ | Least Concern | Endangered |
| ความยาว | — | — |
| กว้างปีก | 17.4 cm (6.9 in) | 20.7 cm (8.1 in) |
| น้ำหนัก | 41.550000000000004 g (1.47 oz) | 40.9 g (1.44 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 3-5 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
Audubon's Oriole only
ไม่มี
Saffron-cowled Blackbird only
สถานะการอนุรักษ์
Least Concern
Audubon's Oriole
Endangered
Saffron-cowled Blackbird
About These Birds
Audubon's Oriole
Audubon's Oriole is a strikingly colored blackbird found in dense woodland and thorn forest along the US-Mexico border region. Weighing about 41.6g with a wingspan of 17.4cm, it has a black head and tail contrasting with yellow body plumage. It forages for insects, nectar, and fruit and is notable for its rich, melodic whistled song.