Ouvea Parakeet vs Bismarck Hanging-parrot
Eunymphicus uvaeensis เปรียบเทียบกับ Loriculus tener
Side-by-Side Comparison
| คุณสมบัติ | Ouvea Parakeet | Bismarck Hanging-parrot |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Eunymphicus uvaeensis | Loriculus tener |
| อันดับ | Psittaciformes | Psittaciformes |
| วงศ์ตระกูล | Psittaculidae | Psittaculidae |
| สถานะการอนุรักษ์ | Vulnerable | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 31.4 cm (12.4 in) | 13.0 cm (5.1 in) |
| น้ำหนัก | 111.0 g (3.92 oz) | 12.0 g (0.42 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Vulnerable
Ouvea Parakeet
Least Concern
Bismarck Hanging-parrot
About These Birds
Bismarck Hanging-parrot
The Bismarck Hanging-parrot is a small, green parrot endemic to the Bismarck Archipelago in Papua New Guinea. Like other hanging-parrots, it roosts and rests by hanging upside-down from branches, earning its name. It feeds on nectar, soft fruits, and flowers in the forest canopy.