Andaman Drongo vs Lesser Racquet-tailed Drongo
Dicrurus andamanensis เปรียบเทียบกับ Dicrurus remifer
Side-by-Side Comparison
| คุณสมบัติ | Andaman Drongo | Lesser Racquet-tailed Drongo |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Dicrurus andamanensis | Dicrurus remifer |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Dicruridae | Dicruridae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 26.0 cm (10.2 in) | 26.5 cm (10.4 in) |
| น้ำหนัก | 50.5 g (1.78 oz) | 43.25 g (1.53 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2-3 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Andaman Drongo
Least Concern
Lesser Racquet-tailed Drongo
About These Birds
Andaman Drongo
The Andaman Drongo is an island-endemic passerine with a 26 cm wingspan, weighing around 50 grams. It inhabits forests and woodland edges of the Andaman Islands. Like other drongos, it is an agile aerial insect hunter with a characteristic forked tail.