Black-faced Dacnis vs Duida Grass-finch
Dacnis lineata เปรียบเทียบกับ Emberizoides duidae
Side-by-Side Comparison
| คุณสมบัติ | Black-faced Dacnis | Duida Grass-finch |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Dacnis lineata | Emberizoides duidae |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Thraupidae | Thraupidae |
| สถานะการอนุรักษ์ | Least Concern | Data Deficient |
| ความยาว | — | — |
| กว้างปีก | 11.6 cm (4.6 in) | 15.4 cm (6.1 in) |
| น้ำหนัก | 11.375 g (0.40 oz) | 27.6 g (0.97 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | -- | -- |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Black-faced Dacnis
Data Deficient
Duida Grass-finch
About These Birds
Black-faced Dacnis
The Black-faced Dacnis is a small, brilliantly colored tanager; males display turquoise-blue plumage with a black face and wings, while females are green with a pale eye stripe. It inhabits the canopy of humid tropical forests from Colombia and Venezuela south to Bolivia and Brazil. It feeds on insects, small berries, and nectar, actively gleaning through the upper canopy in mixed-species flocks.