Dusky Broadbill vs Black-and-yellow Broadbill
Corydon sumatranus เปรียบเทียบกับ Eurylaimus ochromalus
Side-by-Side Comparison
| คุณสมบัติ | Dusky Broadbill | Black-and-yellow Broadbill |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Corydon sumatranus | Eurylaimus ochromalus |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Eurylaimidae | Eurylaimidae |
| สถานะการอนุรักษ์ | Least Concern | Near Threatened |
| ความยาว | — | — |
| กว้างปีก | 26.2 cm (10.3 in) | 15.8 cm (6.2 in) |
| น้ำหนัก | 140.0 g (4.94 oz) | 34.94 g (1.23 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
Dusky Broadbill only
ไม่มี
Black-and-yellow Broadbill only
สถานะการอนุรักษ์
Least Concern
Dusky Broadbill
Near Threatened
Black-and-yellow Broadbill
About These Birds
Black-and-yellow Broadbill
The Black-and-yellow Broadbill is a near-threatened, colorful broadbill of lowland rainforest and forest edges in the Thai-Malay Peninsula and Greater Sundas. It has a striking pattern of black head, yellow breast band, and pinkish bill. It feeds on insects and small invertebrates caught in the forest mid-story.