Large-billed Crow vs Amami Jay
Corvus macrorhynchos เปรียบเทียบกับ Garrulus lidthi
Side-by-Side Comparison
| คุณสมบัติ | Large-billed Crow | Amami Jay |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Corvus macrorhynchos | Garrulus lidthi |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Corvidae | Corvidae |
| สถานะการอนุรักษ์ | Least Concern | Vulnerable |
| ความยาว | — | — |
| กว้างปีก | 63.7 cm (25.1 in) | 34.8 cm (13.7 in) |
| น้ำหนัก | 626.6666666666666 g (22.11 oz) | 125.0 g (4.41 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 3-6 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Large-billed Crow
Vulnerable
Amami Jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.