Black-girdled Barbet vs Scarlet-hooded Barbet
Capito dayi เปรียบเทียบกับ Eubucco tucinkae
Side-by-Side Comparison
| คุณสมบัติ | Black-girdled Barbet | Scarlet-hooded Barbet |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Capito dayi | Eubucco tucinkae |
| อันดับ | Piciformes | Piciformes |
| วงศ์ตระกูล | Capitonidae | Capitonidae |
| สถานะการอนุรักษ์ | Near Threatened | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 17.2 cm (6.8 in) | 15.3 cm (6.0 in) |
| น้ำหนัก | 64.25 g (2.27 oz) | 42.0 g (1.48 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Near Threatened
Black-girdled Barbet
Least Concern
Scarlet-hooded Barbet
About These Birds
Black-girdled Barbet
The Black-girdled Barbet is a medium-sized, stocky barbet with a black-and-white banded pattern on its breast and back, a yellow-red head, and a large bill. It inhabits humid tropical forests of the Amazon basin in Brazil and Bolivia, where it is found in the forest interior and edges. It feeds primarily on figs and fruits, supplemented by insects, and excavates nest cavities in dead wood.