Band-backed Wren vs Black-throated Wren
Campylorhynchus zonatus เปรียบเทียบกับ Pheugopedius atrogularis
Side-by-Side Comparison
| คุณสมบัติ | Band-backed Wren | Black-throated Wren |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Campylorhynchus zonatus | Pheugopedius atrogularis |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Troglodytidae | Troglodytidae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 15.7 cm (6.2 in) | 13.2 cm (5.2 in) |
| น้ำหนัก | 30.32 g (1.07 oz) | 24.7 g (0.87 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 3-5 | -- |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Band-backed Wren
Least Concern
Black-throated Wren
About These Birds
Band-backed Wren
The Band-backed Wren is a large wren found in humid forests and forest edges from Mexico through Central America to northwestern South America, belonging to the family Troglodytidae. Weighing about 30.3g with a wingspan of 15.7cm, it has boldly barred upperparts and lives in noisy social groups. It forages actively through dense vegetation for insects and small invertebrates.