Black-and-gold Tanager vs Duida Grass-finch
Bangsia melanochlamys เปรียบเทียบกับ Emberizoides duidae
Side-by-Side Comparison
| คุณสมบัติ | Black-and-gold Tanager | Duida Grass-finch |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Bangsia melanochlamys | Emberizoides duidae |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Thraupidae | Thraupidae |
| สถานะการอนุรักษ์ | Vulnerable | Data Deficient |
| ความยาว | — | — |
| กว้างปีก | 17.7 cm (7.0 in) | 15.4 cm (6.1 in) |
| น้ำหนัก | 37.1 g (1.31 oz) | 27.6 g (0.97 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | -- | -- |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
ไม่มี
Black-and-gold Tanager only
Duida Grass-finch only
สถานะการอนุรักษ์
Vulnerable
Black-and-gold Tanager
Data Deficient
Duida Grass-finch
About These Birds
Black-and-gold Tanager
The Black-and-gold Tanager is a vulnerable, vividly colored tanager restricted to humid montane forests in a small area of the Colombian Andes. Males have glossy black upperparts and golden-yellow underparts and face. It is threatened by severe deforestation in the Colombian Chocó region.