Scaly-naped Amazon vs Golden-capped Parakeet
Amazona mercenarius เปรียบเทียบกับ Aratinga auricapillus
Side-by-Side Comparison
| คุณสมบัติ | Scaly-naped Amazon | Golden-capped Parakeet |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Amazona mercenarius | Aratinga auricapillus |
| อันดับ | Psittaciformes | Psittaciformes |
| วงศ์ตระกูล | Psittacidae | Psittacidae |
| สถานะการอนุรักษ์ | Least Concern | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 42.8 cm (16.9 in) | 30.8 cm (12.1 in) |
| น้ำหนัก | 340.0 g (11.99 oz) | 130.0 g (4.59 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | -- | 3-4 |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Scaly-naped Amazon
Least Concern