Black-collared Lovebird vs Lord Howe Parakeet
Agapornis swindernianus เปรียบเทียบกับ Cyanoramphus subflavescens
Side-by-Side Comparison
| คุณสมบัติ | Black-collared Lovebird | Lord Howe Parakeet |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Agapornis swindernianus | Cyanoramphus subflavescens |
| อันดับ | Psittaciformes | Psittaciformes |
| วงศ์ตระกูล | Psittaculidae | Psittaculidae |
| สถานะการอนุรักษ์ | Least Concern | Not Evaluated |
| ความยาว | — | — |
| กว้างปีก | 18.5 cm (7.3 in) | — |
| น้ำหนัก | 40.0 g (1.41 oz) | — |
| อาหาร | -- | -- |
| จำนวนไข่ | -- | -- |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
Black-collared Lovebird
Not Evaluated
Lord Howe Parakeet
About These Birds
Black-collared Lovebird
The Black-collared Lovebird is a small, little-known parrot of Central African lowland rainforests, with green plumage and a distinctive black collar across the nape. It ranges from Liberia east to the Democratic Republic of Congo and Uganda, inhabiting primary lowland and gallery forests. It is rarely seen and difficult to study; it appears to feed predominantly on the seeds of figs and native figs in the genus Ficus.