Bertram's Weaver vs Heuglin's Masked Weaver
Ploceus bertrandi в сравнении с Ploceus heuglini
Side-by-Side Comparison
| Характеристика | Bertram's Weaver | Heuglin's Masked Weaver |
|---|---|---|
| Научное название | Ploceus bertrandi | Ploceus heuglini |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Ploceidae | Ploceidae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 15,9 cm (6.3 in) | 14,6 cm (5.7 in) |
| Масса | 38,63333333333333 g (1.36 oz) | 21,7 g (0.77 oz) |
| Питание | -- | -- |
| Размер кладки | 2 | 2-4 |
| Population Trend | — | — |
Охранный статус
Least Concern
Bertram's Weaver
Least Concern
Heuglin's Masked Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.