Bertram's Weaver vs Yellow-legged Weaver
Ploceus bertrandi в сравнении с Ploceus flavipes
Side-by-Side Comparison
| Характеристика | Bertram's Weaver | Yellow-legged Weaver |
|---|---|---|
| Научное название | Ploceus bertrandi | Ploceus flavipes |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Ploceidae | Ploceidae |
| Охранный статус | Least Concern | Vulnerable |
| Длина | — | — |
| Размах крыльев | 15,9 cm (6.3 in) | 15,4 cm (6.1 in) |
| Масса | 38,63333333333333 g (1.36 oz) | 46,3 g (1.63 oz) |
| Питание | -- | -- |
| Размер кладки | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Bertram's Weaver
Vulnerable
Yellow-legged Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.