Banded Wattle-eye vs Black-throated Wattle-eye
Platysteira laticincta в сравнении с Platysteira peltata
Side-by-Side Comparison
| Характеристика | Banded Wattle-eye | Black-throated Wattle-eye |
|---|---|---|
| Научное название | Platysteira laticincta | Platysteira peltata |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Platysteiridae | Platysteiridae |
| Охранный статус | Endangered | Least Concern |
| Длина | — | — |
| Размах крыльев | 13,3 cm (5.2 in) | 13,0 cm (5.1 in) |
| Масса | 13,2 g (0.47 oz) | 14,3 g (0.50 oz) |
| Питание | -- | -- |
| Размер кладки | 1-3 | 1-3 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Endangered
Banded Wattle-eye
Least Concern
Black-throated Wattle-eye
About These Birds
Banded Wattle-eye
The Banded Wattle-eye is an Endangered flycatcher of the family Platysteiridae endemic to the Bamenda Highlands of Cameroon. Weighing about 13.2g with a wingspan of 13.3cm, it has a bold black breast band and distinctive red eye wattles. Its extremely restricted range and ongoing habitat loss threaten its survival.