Band-tailed Manakin vs Dwarf Tyrant-manakin
Pipra fasciicauda в сравнении с Tyranneutes stolzmanni
Side-by-Side Comparison
| Характеристика | Band-tailed Manakin | Dwarf Tyrant-manakin |
|---|---|---|
| Научное название | Pipra fasciicauda | Tyranneutes stolzmanni |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Pipridae | Pipridae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 12,7 cm (5.0 in) | 9,4 cm (3.7 in) |
| Масса | 16,516666666666666 g (0.58 oz) | 8,633333333333333 g (0.30 oz) |
| Питание | -- | -- |
| Размер кладки | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Band-tailed Manakin
Least Concern
Dwarf Tyrant-manakin
About These Birds
Band-tailed Manakin
The Band-tailed Manakin is a small manakin of the family Pipridae found in lowland forests and forest edges across central South America. Weighing about 16.5g with a wingspan of 12.7cm, males display a bright red head contrasting with black body and banded tail. Males perform elaborate courtship displays at leks to attract females.