Black-and-white Becard vs Western Black-tailed Tityra
Pachyramphus albogriseus в сравнении с Tityra cayana
Side-by-Side Comparison
| Характеристика | Black-and-white Becard | Western Black-tailed Tityra |
|---|---|---|
| Научное название | Pachyramphus albogriseus | Tityra cayana |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Tityridae | Tityridae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 14,2 cm (5.6 in) | 23,4 cm (9.2 in) |
| Масса | 19,75 g (0.70 oz) | 69,14999999999999 g (2.44 oz) |
| Питание | -- | -- |
| Размер кладки | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Black-and-white Becard
Least Concern
Western Black-tailed Tityra
About These Birds
Black-and-white Becard
The Black-and-white Becard is a medium-sized cotingid found in forest edges and humid lowland forests from Honduras to Bolivia and Brazil. Males have black upperparts and whitish underparts, while females are buff with dark streaking. It forages in forest canopy and edges for insects and small fruits.