Banded Antbird vs Spot-crowned Antvireo
Dichrozona cincta в сравнении с Dysithamnus puncticeps
Side-by-Side Comparison
| Характеристика | Banded Antbird | Spot-crowned Antvireo |
|---|---|---|
| Научное название | Dichrozona cincta | Dysithamnus puncticeps |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Thamnophilidae | Thamnophilidae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 11,9 cm (4.7 in) | 11,6 cm (4.6 in) |
| Масса | 15,333333333333334 g (0.54 oz) | 15,8 g (0.56 oz) |
| Питание | -- | -- |
| Размер кладки | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Banded Antbird
Least Concern
Spot-crowned Antvireo
About These Birds
Banded Antbird
The Banded Antbird is a small antbird found in the understory of lowland Amazonian forests, belonging to the family Thamnophilidae. Weighing about 15.3g with a wingspan of 11.9cm, it has distinctive pale banding on its wings and tail. It forages on or near the ground for insects, often in the vicinity of army ant swarms.