Brown Twinspot vs Black-crowned Waxbill
Clytospiza monteiri в сравнении с Estrilda nonnula
Side-by-Side Comparison
| Характеристика | Brown Twinspot | Black-crowned Waxbill |
|---|---|---|
| Научное название | Clytospiza monteiri | Estrilda nonnula |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Estrildidae | Estrildidae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 11,8 cm (4.6 in) | 9,7 cm (3.8 in) |
| Масса | 14,866666666666667 g (0.52 oz) | 7,866666666666667 g (0.28 oz) |
| Питание | -- | -- |
| Размер кладки | 4-6 | 4-5 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Brown Twinspot
Least Concern
Black-crowned Waxbill
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.