Eastern Red-rumped Swallow vs African Red-rumped Swallow
Cecropis daurica в сравнении с Cecropis melanocrissus
Side-by-Side Comparison
| Характеристика | Eastern Red-rumped Swallow | African Red-rumped Swallow |
|---|---|---|
| Научное название | Cecropis daurica | Cecropis melanocrissus |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Hirundinidae | Hirundinidae |
| Охранный статус | Least Concern | Not Evaluated |
| Длина | — | — |
| Размах крыльев | 24,4 cm (9.6 in) | — |
| Масса | 23,333333333333332 g (0.82 oz) | 26,25 g (0.93 oz) |
| Питание | -- | -- |
| Размер кладки | 2-6 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Eastern Red-rumped Swallow only
Нет
African Red-rumped Swallow only
Охранный статус
Least Concern
Eastern Red-rumped Swallow
Not Evaluated
African Red-rumped Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.