Воротничковый попугай vs Красношапочный попугай
Barnardius zonarius в сравнении с Purpureicephalus spurius
Side-by-Side Comparison
| Характеристика | Воротничковый попугай | Красношапочный попугай |
|---|---|---|
| Научное название | Barnardius zonarius | Purpureicephalus spurius |
| Отряд | Psittaciformes | Psittaciformes |
| Семейство | Psittaculidae | Psittaculidae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 33,8 cm (13.3 in) | 30,9 cm (12.2 in) |
| Масса | 140,33333333333334 g (4.95 oz) | 123,0 g (4.34 oz) |
| Питание | -- | -- |
| Размер кладки | 4-7 | 4-7 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Least Concern
Воротничковый попугай
Least Concern
Красношапочный попугай
About These Birds
Воротничковый попугай
The Australian Ringneck is a long-tailed parrot found in woodland and scrubland across most of mainland Australia. Weighing about 140.3g with a wingspan of 33.8cm, it has green plumage with a yellow collar band and variable head colors across its subspecies. It feeds on seeds, fruit, and blossoms in trees and on the ground.