Blue Seedeater vs Black-cheeked Ant-tanager
Amaurospiza concolor в сравнении с Habia atrimaxillaris
Side-by-Side Comparison
| Характеристика | Blue Seedeater | Black-cheeked Ant-tanager |
|---|---|---|
| Научное название | Amaurospiza concolor | Habia atrimaxillaris |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Cardinalidae | Cardinalidae |
| Охранный статус | Not Evaluated | Near Threatened |
| Длина | — | — |
| Размах крыльев | — | 18,7 cm (7.4 in) |
| Масса | 13,5 g (0.48 oz) | 41,03333333333333 g (1.45 oz) |
| Питание | -- | -- |
| Размер кладки | 2 | 2 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Not Evaluated
Blue Seedeater
Near Threatened
Black-cheeked Ant-tanager
About These Birds
Black-cheeked Ant-tanager
The Black-cheeked Ant-tanager is a Near Threatened species restricted to the Osa Peninsula and adjacent areas of southwestern Costa Rica, with males displaying a red crest, black cheeks, and a rose-red throat. It inhabits the interior of humid lowland forests, where it associates with army ant swarms to capture insects flushed by the ants. Deforestation on the Osa Peninsula poses the main threat to this species.