Echo Parakeet vs Воротничковый попугай
Alexandrinus eques в сравнении с Barnardius zonarius
Side-by-Side Comparison
| Характеристика | Echo Parakeet | Воротничковый попугай |
|---|---|---|
| Научное название | Alexandrinus eques | Barnardius zonarius |
| Отряд | Psittaciformes | Psittaciformes |
| Семейство | Psittaculidae | Psittaculidae |
| Охранный статус | Vulnerable | Least Concern |
| Длина | — | — |
| Размах крыльев | 35,6 cm (14.0 in) | 33,8 cm (13.3 in) |
| Масса | 174,33333333333334 g (6.15 oz) | 140,33333333333334 g (4.95 oz) |
| Питание | -- | -- |
| Размер кладки | 2-4 | 4-7 |
| Population Trend | — | — |
Habitat Comparison
Охранный статус
Vulnerable
Echo Parakeet
Least Concern
Воротничковый попугай
About These Birds
Воротничковый попугай
The Australian Ringneck is a long-tailed parrot found in woodland and scrubland across most of mainland Australia. Weighing about 140.3g with a wingspan of 33.8cm, it has green plumage with a yellow collar band and variable head colors across its subspecies. It feeds on seeds, fruit, and blossoms in trees and on the ground.