Neblina Tapaculo vs Ampay Tapaculo
Scytalopus altirostris comparado com Scytalopus whitneyi
Side-by-Side Comparison
| Atributo | Neblina Tapaculo | Ampay Tapaculo |
|---|---|---|
| Nome científico | Scytalopus altirostris | Scytalopus whitneyi |
| Ordem | Passeriformes | Passeriformes |
| Família | Rhinocryptidae | Rhinocryptidae |
| Estado de conservação | Least Concern | Not Evaluated |
| Comprimento | — | — |
| Envergadura | 10,7 cm (4.2 in) | 10,0 cm (3.9 in) |
| Peso | 19,5 g (0.69 oz) | 15,366666666666665 g (0.54 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
Neblina Tapaculo
Not Evaluated
Ampay Tapaculo
About These Birds
Ampay Tapaculo
The Ampay Tapaculo is a small, secretive bird of the Rhinocryptidae family with a 10 cm wingspan. It inhabits dense undergrowth in Andean highland habitats. Like other tapaculos, it is more often heard than seen, staying hidden among thick vegetation.