African Plain Martin vs Mangrove Swallow
Riparia paludicola comparado com Tachycineta albilinea
Side-by-Side Comparison
| Atributo | African Plain Martin | Mangrove Swallow |
|---|---|---|
| Nome científico | Riparia paludicola | Tachycineta albilinea |
| Ordem | Passeriformes | Passeriformes |
| Família | Hirundinidae | Hirundinidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 20,2 cm (8.0 in) | 19,9 cm (7.8 in) |
| Peso | 12,316666666666668 g (0.43 oz) | 14,266666666666666 g (0.50 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2-4 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Mangrove Swallow only
Nenhum
Estado de conservação
Least Concern
African Plain Martin
Least Concern
Mangrove Swallow
About These Birds
African Plain Martin
The African Plain Martin is a small, brown swallow of the Hirundinidae family, with a wingspan near 20 cm and a weight of just 12 g. It nests in burrows along river banks and lake shores across much of Africa, feeding on insects caught in low, gliding flight over water.