Mascarene Martin vs African Plain Martin
Phedina borbonica comparado com Riparia paludicola
Side-by-Side Comparison
| Atributo | Mascarene Martin | African Plain Martin |
|---|---|---|
| Nome científico | Phedina borbonica | Riparia paludicola |
| Ordem | Passeriformes | Passeriformes |
| Família | Hirundinidae | Hirundinidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 22,6 cm (8.9 in) | 20,2 cm (8.0 in) |
| Peso | 21,3 g (0.75 oz) | 12,316666666666668 g (0.43 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2-3 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Mascarene Martin only
African Plain Martin only
Estado de conservação
Least Concern
Mascarene Martin
Least Concern
African Plain Martin
About These Birds
African Plain Martin
The African Plain Martin is a small, brown swallow of the Hirundinidae family, with a wingspan near 20 cm and a weight of just 12 g. It nests in burrows along river banks and lake shores across much of Africa, feeding on insects caught in low, gliding flight over water.