Biak Flycatcher vs Mussau Flycatcher
Myiagra atra comparado com Myiagra hebetior
Side-by-Side Comparison
| Atributo | Biak Flycatcher | Mussau Flycatcher |
|---|---|---|
| Nome científico | Myiagra atra | Myiagra hebetior |
| Ordem | Passeriformes | Passeriformes |
| Família | Monarchidae | Monarchidae |
| Estado de conservação | Near Threatened | Vulnerable |
| Comprimento | — | — |
| Envergadura | 14,4 cm (5.7 in) | 14,0 cm (5.5 in) |
| Peso | 12,3 g (0.43 oz) | 19,0 g (0.67 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Near Threatened
Biak Flycatcher
Vulnerable
Mussau Flycatcher
About These Birds
Biak Flycatcher
The Biak Flycatcher is a near-threatened monarch flycatcher endemic to Biak and Numfoor islands in western New Guinea. Males have glossy blue-black upperparts and white underparts, while females are duller. It inhabits forest and forest edges, catching insects in aerial sallies, and is threatened by its very restricted island range.