Banded Barbet vs Western Green Tinkerbird
Lybius undatus comparado com Pogoniulus coryphaea
Side-by-Side Comparison
| Atributo | Banded Barbet | Western Green Tinkerbird |
|---|---|---|
| Nome científico | Lybius undatus | Pogoniulus coryphaea |
| Ordem | Piciformes | Piciformes |
| Família | Lybiidae | Lybiidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 16,0 cm (6.3 in) | 10,4 cm (4.1 in) |
| Peso | 36,9 g (1.30 oz) | 10,5 g (0.37 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | 3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
Banded Barbet
Least Concern
Western Green Tinkerbird
About These Birds
Banded Barbet
The Banded Barbet is a medium-sized barbet of the family Lybiidae found in woodland and forest edges of eastern Africa. Weighing about 36.9g with a wingspan of 16cm, it has striking black-and-white barred plumage and a heavy bill used to excavate nest cavities and feed on fruit. It is typically found in pairs or small groups.