Warsangli Linnet vs Black-capped Siskin
Linaria johannis comparado com Spinus atriceps
Side-by-Side Comparison
| Atributo | Warsangli Linnet | Black-capped Siskin |
|---|---|---|
| Nome científico | Linaria johannis | Spinus atriceps |
| Ordem | Passeriformes | Passeriformes |
| Família | Fringillidae | Fringillidae |
| Estado de conservação | Near Threatened | Least Concern |
| Comprimento | — | — |
| Envergadura | 14,7 cm (5.8 in) | 13,4 cm (5.3 in) |
| Peso | 13,4 g (0.47 oz) | 13,5 g (0.48 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Near Threatened
Warsangli Linnet
Least Concern
Black-capped Siskin
About These Birds
Black-capped Siskin
The Black-capped Siskin is a small finch restricted to the high-altitude pine and mixed forests of southern Mexico and Guatemala, with males showing a bold black cap contrasting with yellow-green plumage and white wingbars. It inhabits open highland forests and forest edges above 2,000 meters. It feeds primarily on small seeds from conifers, grasses, and other plants.