Scaly-crowned Honeyeater vs Alor Myzomela
Lichmera lombokia comparado com Myzomela prawiradilagae
Side-by-Side Comparison
| Atributo | Scaly-crowned Honeyeater | Alor Myzomela |
|---|---|---|
| Nome científico | Lichmera lombokia | Myzomela prawiradilagae |
| Ordem | Passeriformes | Passeriformes |
| Família | Meliphagidae | Meliphagidae |
| Estado de conservação | Least Concern | Vulnerable |
| Comprimento | — | — |
| Envergadura | 13,1 cm (5.2 in) | 12,4 cm (4.9 in) |
| Peso | 15,25 g (0.54 oz) | 9,3 g (0.33 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
Scaly-crowned Honeyeater
Vulnerable
Alor Myzomela
About These Birds
Alor Myzomela
The Alor Myzomela is a vulnerable honeyeater of the Meliphagidae family, weighing about 9 g with a wingspan near 12 cm. It is endemic to the island of Alor in eastern Indonesia, where it feeds on nectar and small insects in forest and scrub habitats.