Acre Tody-tyrant vs Golden-winged Tody-flycatcher
Hemitriccus cohnhafti comparado com Poecilotriccus calopterus
Side-by-Side Comparison
| Atributo | Acre Tody-tyrant | Golden-winged Tody-flycatcher |
|---|---|---|
| Nome científico | Hemitriccus cohnhafti | Poecilotriccus calopterus |
| Ordem | Passeriformes | Passeriformes |
| Família | Tyrannidae | Tyrannidae |
| Estado de conservação | Near Threatened | Least Concern |
| Comprimento | — | — |
| Envergadura | 10,2 cm (4.0 in) | 9,6 cm (3.8 in) |
| Peso | 9,0 g (0.32 oz) | 6,94 g (0.24 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Acre Tody-tyrant only
Nenhum
Golden-winged Tody-flycatcher only
Nenhum
Estado de conservação
Near Threatened
Acre Tody-tyrant
Least Concern
Golden-winged Tody-flycatcher
About These Birds
Acre Tody-tyrant
The Acre Tody-tyrant is a near-threatened flycatcher weighing just 9g from Amazonian forests of Brazil and Bolivia. It is secretive and rarely observed in its dense forest undergrowth habitat.