Red-backed Thrush vs Black-hooded Thrush
Geokichla erythronota comparado com Turdus olivater
Side-by-Side Comparison
| Atributo | Red-backed Thrush | Black-hooded Thrush |
|---|---|---|
| Nome científico | Geokichla erythronota | Turdus olivater |
| Ordem | Passeriformes | Passeriformes |
| Família | Turdidae | Turdidae |
| Estado de conservação | Near Threatened | Least Concern |
| Comprimento | — | — |
| Envergadura | 23,1 cm (9.1 in) | 22,9 cm (9.0 in) |
| Peso | 56,5 g (1.99 oz) | 83,61666666666666 g (2.95 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Near Threatened
Red-backed Thrush
Least Concern
Black-hooded Thrush
About These Birds
Black-hooded Thrush
The Black-hooded Thrush is a medium-sized thrush with a black head and upper breast, olive-brown back, and rufous-buff flanks and belly. It inhabits humid montane forests of the northern Andes in Colombia and Venezuela, foraging at elevations from 1,000 to 2,500 meters. It feeds on fruits, earthworms, and insects, foraging on the forest floor and in the lower canopy.