Tufted Jay vs Andaman Treepie
Cyanocorax dickeyi comparado com Dendrocitta bayleii
Side-by-Side Comparison
| Atributo | Tufted Jay | Andaman Treepie |
|---|---|---|
| Nome científico | Cyanocorax dickeyi | Dendrocitta bayleii |
| Ordem | Passeriformes | Passeriformes |
| Família | Corvidae | Corvidae |
| Estado de conservação | Near Threatened | Vulnerable |
| Comprimento | — | — |
| Envergadura | 34,6 cm (13.6 in) | 23,3 cm (9.2 in) |
| Peso | 178,5 g (6.30 oz) | 102,5 g (3.62 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2-5 | 3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Near Threatened
Tufted Jay
Vulnerable
Andaman Treepie
About These Birds
Andaman Treepie
The Andaman Treepie is a vulnerable corvid with a 23.3 cm wingspan, weighing 102.5 grams, endemic to the Andaman Islands. It inhabits forest and woodland, foraging omnivourously for insects, fruit, and small animals. Its restricted range on the islands makes it conservation-dependent.