Banded Cotinga vs Handsome Fruiteater
Cotinga maculata comparado com Pipreola formosa
Side-by-Side Comparison
| Atributo | Banded Cotinga | Handsome Fruiteater |
|---|---|---|
| Nome científico | Cotinga maculata | Pipreola formosa |
| Ordem | Passeriformes | Passeriformes |
| Família | Cotingidae | Cotingidae |
| Estado de conservação | Critically Endangered | Least Concern |
| Comprimento | — | — |
| Envergadura | 22,8 cm (9.0 in) | 17,4 cm (6.9 in) |
| Peso | 65,0 g (2.29 oz) | 45,0 g (1.59 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Critically Endangered
Banded Cotinga
Least Concern
Handsome Fruiteater
About These Birds
Banded Cotinga
The Banded Cotinga is a Critically Endangered bird of the family Cotingidae endemic to the Atlantic Forest of southeastern Brazil. Weighing about 65g with a wingspan of 22.8cm, the male displays brilliant turquoise and purple plumage with a bold black band. Severe deforestation has reduced its population to critical levels.