African Red-rumped Swallow vs Fairy Martin
Cecropis melanocrissus comparado com Petrochelidon ariel
Side-by-Side Comparison
| Atributo | African Red-rumped Swallow | Fairy Martin |
|---|---|---|
| Nome científico | Cecropis melanocrissus | Petrochelidon ariel |
| Ordem | Passeriformes | Passeriformes |
| Família | Hirundinidae | Hirundinidae |
| Estado de conservação | Not Evaluated | Least Concern |
| Comprimento | — | — |
| Envergadura | — | 18,5 cm (7.3 in) |
| Peso | 26,25 g (0.93 oz) | 11,383333333333333 g (0.40 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2-3 | 2-5 |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Fairy Martin only
Nenhum
Estado de conservação
Not Evaluated
African Red-rumped Swallow
Least Concern
Fairy Martin
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.