Red-billed Buffalo-Weaver vs African Golden Weaver
Bubalornis niger comparado com Ploceus subaureus
Side-by-Side Comparison
| Atributo | Red-billed Buffalo-Weaver | African Golden Weaver |
|---|---|---|
| Nome científico | Bubalornis niger | Ploceus subaureus |
| Ordem | Passeriformes | Passeriformes |
| Família | Ploceidae | Ploceidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 23,2 cm (9.1 in) | 15,2 cm (6.0 in) |
| Peso | 78,0 g (2.75 oz) | 30,580000000000002 g (1.08 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 2-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Nenhum
Red-billed Buffalo-Weaver only
Nenhum
African Golden Weaver only
Estado de conservação
Least Concern
Red-billed Buffalo-Weaver
Least Concern
African Golden Weaver
About These Birds
African Golden Weaver
The African Golden Weaver weighs about 31g and inhabits coastal East Africa. Males are vivid yellow with orange-washed heads and weave intricate hanging nests over water during breeding season.