periquito-catarina vs White-capped Parrot
Bolborhynchus lineola comparado com Pionus seniloides
Side-by-Side Comparison
| Atributo | periquito-catarina | White-capped Parrot |
|---|---|---|
| Nome científico | Bolborhynchus lineola | Pionus seniloides |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittacidae | Psittacidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 20,9 cm (8.2 in) | 37,8 cm (14.9 in) |
| Peso | 53,175 g (1.88 oz) | 239,0 g (8.43 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
periquito-catarina
Least Concern
White-capped Parrot
About These Birds
periquito-catarina
The Barred Parakeet is a small parakeet of the family Psittacidae found in humid montane forests from southern Mexico through the Andes to Bolivia. Weighing about 53.2g with a wingspan of 20.9cm, it has green plumage with distinctive black barring on the wings and mantle. It moves in flocks through the forest canopy, feeding on seeds and berries.