periquito-catarina vs Cuiú-cuiú
Bolborhynchus lineola comparado com Pionopsitta pileata
Side-by-Side Comparison
| Atributo | periquito-catarina | Cuiú-cuiú |
|---|---|---|
| Nome científico | Bolborhynchus lineola | Pionopsitta pileata |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittacidae | Psittacidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 20,9 cm (8.2 in) | 28,0 cm (11.0 in) |
| Peso | 53,175 g (1.88 oz) | 115,0 g (4.06 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
periquito-catarina
Least Concern
Cuiú-cuiú
About These Birds
periquito-catarina
The Barred Parakeet is a small parakeet of the family Psittacidae found in humid montane forests from southern Mexico through the Andes to Bolivia. Weighing about 53.2g with a wingspan of 20.9cm, it has green plumage with distinctive black barring on the wings and mantle. It moves in flocks through the forest canopy, feeding on seeds and berries.