periquito-catarina vs Yellow-faced Parrotlet
Bolborhynchus lineola comparado com Forpus xanthops
Side-by-Side Comparison
| Atributo | periquito-catarina | Yellow-faced Parrotlet |
|---|---|---|
| Nome científico | Bolborhynchus lineola | Forpus xanthops |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittacidae | Psittacidae |
| Estado de conservação | Least Concern | Vulnerable |
| Comprimento | — | — |
| Envergadura | 20,9 cm (8.2 in) | 18,0 cm (7.1 in) |
| Peso | 53,175 g (1.88 oz) | 35,0 g (1.23 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | 3-6 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
periquito-catarina
Vulnerable
Yellow-faced Parrotlet
About These Birds
periquito-catarina
The Barred Parakeet is a small parakeet of the family Psittacidae found in humid montane forests from southern Mexico through the Andes to Bolivia. Weighing about 53.2g with a wingspan of 20.9cm, it has green plumage with distinctive black barring on the wings and mantle. It moves in flocks through the forest canopy, feeding on seeds and berries.