águia-dominó vs bútio-da-floresta
Aquila spilogaster comparado com Buteo trizonatus
Side-by-Side Comparison
| Atributo | águia-dominó | bútio-da-floresta |
|---|---|---|
| Nome científico | Aquila spilogaster | Buteo trizonatus |
| Ordem | Accipitriformes | Accipitriformes |
| Família | Accipitridae | Accipitridae |
| Estado de conservação | Least Concern | Near Threatened |
| Comprimento | — | — |
| Envergadura | 85,5 cm (33.7 in) | 69,2 cm (27.2 in) |
| Peso | 1450,0 g (51.15 oz) | 623,0 g (21.98 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 1-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Least Concern
águia-dominó
Near Threatened
bútio-da-floresta
About These Birds
águia-dominó
The African Hawk-eagle weighs about 1.45kg and inhabits woodland and forest across sub-Saharan Africa. It is a bold and powerful hunter of medium-sized birds and mammals.