Chestnut-crested Cotinga vs Black-and-gold Cotinga
Ampelion rufaxilla comparado com Lipaugus ater
Side-by-Side Comparison
| Atributo | Chestnut-crested Cotinga | Black-and-gold Cotinga |
|---|---|---|
| Nome científico | Ampelion rufaxilla | Lipaugus ater |
| Ordem | Passeriformes | Passeriformes |
| Família | Cotingidae | Cotingidae |
| Estado de conservação | Least Concern | Least Concern |
| Comprimento | — | — |
| Envergadura | 23,2 cm (9.1 in) | 29,0 cm (11.4 in) |
| Peso | 72,75 g (2.57 oz) | 129,0 g (4.55 oz) |
| Dieta | -- | -- |
| Tamanho da postura | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Habitats partilhados
Chestnut-crested Cotinga only
Nenhum
Black-and-gold Cotinga only
Nenhum
Estado de conservação
Least Concern
Chestnut-crested Cotinga
Least Concern
Black-and-gold Cotinga
About These Birds
Black-and-gold Cotinga
The Black-and-gold Cotinga is a rare cotinga of the cloud forests of the Colombian and Ecuadorian Andes. Males are strikingly patterned in glossy black and gold. Like other cotingids, it feeds on fruit in the forest canopy and males display at traditional leks.