Papagaio-galego vs Tiriba-rupestre
Alipiopsitta xanthops comparado com Pyrrhura rupicola
Side-by-Side Comparison
| Atributo | Papagaio-galego | Tiriba-rupestre |
|---|---|---|
| Nome científico | Alipiopsitta xanthops | Pyrrhura rupicola |
| Ordem | Psittaciformes | Psittaciformes |
| Família | Psittacidae | Psittacidae |
| Estado de conservação | Near Threatened | Least Concern |
| Comprimento | — | — |
| Envergadura | 38,6 cm (15.2 in) | 24,8 cm (9.8 in) |
| Peso | 336,0 g (11.85 oz) | 75,0 g (2.65 oz) |
| Dieta | -- | -- |
| Tamanho da postura | 1-5 | 7 |
| Population Trend | — | — |
Habitat Comparison
Estado de conservação
Near Threatened
Papagaio-galego
Least Concern
Tiriba-rupestre
About These Birds
Tiriba-rupestre
The Black-capped Parakeet is a medium-sized, green parakeet of southwestern Amazonian forests in Peru and Bolivia, with a distinctive blackish cap, scaly appearance on the breast, and maroon tail. It inhabits lowland tropical forests and forest edges, foraging in the canopy for seeds, fruits, and berries. It is social, moving in small to medium-sized noisy flocks through the forest.