Azure-shouldered Tanager vs Saffron-crowned Tanager
Tangara cyanoptera 비교 대상 Tangara xanthocephala
Side-by-Side Comparison
| 속성 | Azure-shouldered Tanager | Saffron-crowned Tanager |
|---|---|---|
| 학명 | Tangara cyanoptera | Tangara xanthocephala |
| 목 | Passeriformes | Passeriformes |
| 과 | Thraupidae | Thraupidae |
| 보전 상태 | Least Concern | Least Concern |
| 체장 | — | — |
| 날개 폭 | 19.2 cm (7.6 in) | 14.8 cm (5.8 in) |
| 체중 | 43.0 g (1.52 oz) | 17.866666666666667 g (0.63 oz) |
| 식성 | -- | -- |
| 산란 수 | 2-3 | 2 |
| Population Trend | — | — |
Habitat Comparison
보전 상태
Least Concern
Azure-shouldered Tanager
Least Concern
Saffron-crowned Tanager
About These Birds
Azure-shouldered Tanager
The Azure-shouldered Tanager is a tanager endemic to the Atlantic Forest of southeastern Brazil, weighing about 43g with a wingspan of 19.2cm. It has green plumage with striking azure-blue shoulder patches and forages in the forest canopy and edges. It feeds on fruit, nectar, and insects, often in mixed-species flocks.