Black-and-crimson Oriole vs Hooded Pitohui
Oriolus consanguineus 비교 대상 Pitohui dichrous
Side-by-Side Comparison
| 속성 | Black-and-crimson Oriole | Hooded Pitohui |
|---|---|---|
| 학명 | Oriolus consanguineus | Pitohui dichrous |
| 목 | Passeriformes | Passeriformes |
| 과 | Oriolidae | Oriolidae |
| 보전 상태 | Least Concern | Least Concern |
| 체장 | — | — |
| 날개 폭 | 24.5 cm (9.6 in) | 21.6 cm (8.5 in) |
| 체중 | 60.8 g (2.14 oz) | 79.66666666666667 g (2.81 oz) |
| 식성 | -- | -- |
| 산란 수 | 2 | 1-2 |
| Population Trend | — | — |
Habitat Comparison
보전 상태
Least Concern
Black-and-crimson Oriole
Least Concern
Hooded Pitohui
About These Birds
Black-and-crimson Oriole
The Black-and-crimson Oriole is a striking oriole found in the hill and montane forests of Borneo and the Sulu Archipelago in the Philippines. It has jet-black plumage with a bright crimson breast and belly. It forages in the forest canopy for fruits, nectar, and large insects.