Red-headed Fody vs African Golden Weaver
Foudia eminentissima 비교 대상 Ploceus subaureus
Side-by-Side Comparison
| 속성 | Red-headed Fody | African Golden Weaver |
|---|---|---|
| 학명 | Foudia eminentissima | Ploceus subaureus |
| 목 | Passeriformes | Passeriformes |
| 과 | Ploceidae | Ploceidae |
| 보전 상태 | Least Concern | Least Concern |
| 체장 | — | — |
| 날개 폭 | 16.0 cm (6.3 in) | 15.2 cm (6.0 in) |
| 체중 | 24.55 g (0.87 oz) | 30.580000000000002 g (1.08 oz) |
| 식성 | -- | -- |
| 산란 수 | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
보전 상태
Least Concern
Red-headed Fody
Least Concern
African Golden Weaver
About These Birds
African Golden Weaver
The African Golden Weaver weighs about 31g and inhabits coastal East Africa. Males are vivid yellow with orange-washed heads and weave intricate hanging nests over water during breeding season.