Chestnut-crowned Sparrow-Weaver vs Asian Golden Weaver
Plocepasser superciliosus 比較対象 Ploceus hypoxanthus
Side-by-Side Comparison
| 属性 | Chestnut-crowned Sparrow-Weaver | Asian Golden Weaver |
|---|---|---|
| 学名 | Plocepasser superciliosus | Ploceus hypoxanthus |
| 目 | Passeriformes | Passeriformes |
| 科 | Ploceidae | Ploceidae |
| 保全状況 | Least Concern | Near Threatened |
| 体長 | — | — |
| 翼開長 | 17.9 cm (7.0 in) | 13.4 cm (5.3 in) |
| 体重 | 36.699999999999996 g (1.29 oz) | 18.8 g (0.66 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 2 | 2 |
| Population Trend | — | — |
Habitat Comparison
共通生息地
None
Chestnut-crowned Sparrow-Weaver only
Asian Golden Weaver only
保全状況
Least Concern
Chestnut-crowned Sparrow-Weaver
Near Threatened
Asian Golden Weaver
About These Birds
Asian Golden Weaver
The Asian Golden Weaver is a Near Threatened bird found in grasslands and wetland edges across Southeast Asia. Weighing about 18.8g with a wingspan of 13.4cm, the breeding male displays striking golden-yellow plumage. It builds woven nests and feeds on seeds and insects.