Alexandrine Parakeet vs Simeulue Parrot
Palaeornis eupatria 比較対象 Psittinus abbotti
Side-by-Side Comparison
| 属性 | Alexandrine Parakeet | Simeulue Parrot |
|---|---|---|
| 学名 | Palaeornis eupatria | Psittinus abbotti |
| 目 | Psittaciformes | Psittaciformes |
| 科 | Psittaculidae | Psittaculidae |
| 保全状況 | Near Threatened | Near Threatened |
| 体長 | — | — |
| 翼開長 | 42.0 cm (16.5 in) | 27.4 cm (10.8 in) |
| 体重 | 228.0 g (8.04 oz) | 75.0 g (2.65 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 3-4 | -- |
| Population Trend | — | — |
Habitat Comparison
保全状況
Near Threatened
Alexandrine Parakeet
Near Threatened
Simeulue Parrot
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.