Mao vs Black-necklaced Honeyeater
Gymnomyza samoensis 比較対象 Lichmera notabilis
Side-by-Side Comparison
| 属性 | Mao | Black-necklaced Honeyeater |
|---|---|---|
| 学名 | Gymnomyza samoensis | Lichmera notabilis |
| 目 | Passeriformes | Passeriformes |
| 科 | Meliphagidae | Meliphagidae |
| 保全状況 | Endangered | Least Concern |
| 体長 | — | — |
| 翼開長 | 27.2 cm (10.7 in) | 14.5 cm (5.7 in) |
| 体重 | 106.0 g (3.74 oz) | 11.5 g (0.41 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
保全状況
Endangered
Mao
Least Concern
Black-necklaced Honeyeater
About These Birds
Black-necklaced Honeyeater
The Black-necklaced Honeyeater is a small, active honeyeater with olive-green plumage, a white-tipped tail, and a thin black necklace across the upper breast. It is endemic to Wetar Island in the Lesser Sundas of Indonesia, inhabiting forest and forest edges. Like other honeyeaters, it feeds on nectar, small insects, and pollen from flowering trees and shrubs.